Fuel Cost Adjustment
Low Voltage
Hokkaido | Tohoku | Tokyo | Chubu | Hokuriku | Kansai | Chugoku | Shikoku | Kyushu | |
---|---|---|---|---|---|---|---|---|---|
Before subsidy | 2.08 | 4.49 | 5.47 | 6.01 | 4.60 | 4.36 | 4.19 | 4.55 | 3.39 |
After subsidy | -0.42 | 1.99 | 2.97 | 3.51 | 2.10 | 1.86 | 1.69 | 2.05 | 0.89 |
Before subsidy | After subsidy | |
---|---|---|
Hokkaido | 2.08 | -0.42 |
Tohoku | 4.49 | 1.99 |
Tokyo | 5.47 | 2.97 |
Chubu | 6.01 | 3.51 |
Hokuriku | 4.60 | 2.10 |
Kansai | 4.36 | 1.86 |
Chugoku | 4.19 | 1.69 |
Shikoku | 4.55 | 2.05 |
Kyushu | 3.39 | 0.89 |
High Voltage
Hokkaido | Tohoku | Tokyo | Chubu | Hokuriku | Kansai | Chugoku | Shikoku | Kyushu | |
---|---|---|---|---|---|---|---|---|---|
Before subsidy | 2.08 | 4.49 | 5.47 | 6.01 | 4.60 | 4.36 | 4.19 | 4.55 | 3.39 |
After subsidy | 0.78 | 3.19 | 4.17 | 4.71 | 3.30 | 3.06 | 2.89 | 3.25 | 2.09 |
Before subsidy | After subsidy | |
---|---|---|
Hokkaido | 2.08 | 0.78 |
Tohoku | 4.49 | 3.19 |
Tokyo | 5.47 | 4.17 |
Chubu | 6.01 | 4.71 |
Hokuriku | 4.60 | 3.30 |
Kansai | 4.36 | 3.06 |
Chugoku | 4.19 | 2.89 |
Shikoku | 4.55 | 3.25 |
Kyushu | 3.39 | 2.09 |
※With government support, a part of the fuel cost adjustment amount has been discounted as follows.
(The "After subsidy" field is used to determine the amount applied to the bill by multiplying by the number of kWh used.)
February to September 2023: Low voltage: 7 yen/kWh, High voltage: 3.5 yen/kWh.
From October 2023 to April 2024: Low voltage: 3.5 yen/kWh, High voltage: 1.8 yen/kWh.
May 2024: Low voltage: 1.8 yen/kWh, High voltage: 0.9 yen/kWh.
From September 2024 to October 2024: Low voltage: 4 yen/kWh, High voltage: 2 yen/kWh.
November 2024: Low voltage: 2.5 yen/kWh, High voltage: 1.3 yen/kWh.